Concord Market Report
$787,985
AVERAGE PRICE OF 104 HOMES$773,835
AVERAGE PRICE OF 32 HOMES WITH A POOL$1,267,751
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$693,549
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $787,985 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $336,200 |
2 bedrooms | $451,884 |
3 bedrooms | $801,107 |
4 bedrooms | $1,002,557 |
5 bedrooms | $1,328,333 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 104 | $787,985 | 21 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | 32 | $773,835 | 16 days |
Multi-Million Dollar Homes | 17 | $1,267,751 | 25 days |
Reduced Price Homes | 9 | $693,549 | 26 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
