Danville Market Report
$2,250,595
AVERAGE PRICE OF 111 HOMES$2,340,784
AVERAGE PRICE OF 105 MULTI-MILLION DOLLAR HOMES$4,719,767
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$2,665,052
AVERAGE PRICE OF 57 HOMES WITH A POOL$1,856,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $2,250,595 |
Avg Bedrooms | 3.82 beds |
Avg Bathrooms | 3.17 baths |
Average Price by Bedrooms
2 bedrooms | $1,104,557 |
3 bedrooms | $1,581,330 |
4 bedrooms | $2,329,579 |
5 bedrooms | $3,014,503 |
Danville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 88 | 68 | 91 | 122 | 149 |
Average Price | $2,146,093 | $2,282,454 | $2,256,496 | $2,252,033 | $2,271,974 |
Avg Price Change | -6.35% | +1.15% | +0.20% | -0.89% | -0.94% |
Median Price | $1,944,980 | $1,994,970 | $1,983,293 | $1,958,277 | $2,074,108 |
Med Price Change | -2.57% | +0.59% | +1.28% | -5.91% | +2.73% |
Avg Bedrooms | 3.67 beds | 3.75 beds | 3.62 beds | 3.65 beds | 3.72 beds |
Avg Bathrooms | 3.16 baths | 3.32 baths | 3.25 baths | 3.21 baths | 3.17 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 111 | $2,250,595 | 44 days |
Multi-Million Dollar Homes | 105 | $2,340,784 | 42 days |
Newly Built Homes | 6 | $4,719,767 | 99 days |
Homes with a Pool | 57 | $2,665,052 | 48 days |
Reduced Price Homes | 3 | $1,856,000 | 37 days |