Walnut Creek Market Report
$1,124,973
AVERAGE PRICE OF 162 HOMES$1,649,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,463,006
AVERAGE PRICE OF 45 HOMES WITH A POOL$1,787,567
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$922,606
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $1,124,973 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $417,079 |
2 bedrooms | $702,870 |
3 bedrooms | $1,274,055 |
4 bedrooms | $1,787,522 |
5 bedrooms | $2,481,142 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 162 | $1,124,973 | 31 days |
Newly Built Homes | 2 | $1,649,000 | 36 days |
Homes with a Pool | 45 | $1,463,006 | 31 days |
Multi-Million Dollar Homes | 70 | $1,787,567 | 25 days |
Reduced Price Homes | 12 | $922,606 | 43 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
