Walnut Creek Market Report
$820,644
AVERAGE PRICE OF 229 HOMES$634,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,556,113
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$1,655,488
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$755,442
AVERAGE PRICE OF 97 HOMES WITH A POOL$643,257
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $820,644 |
Avg Bedrooms | 2.38 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $344,341 |
2 bedrooms | $622,523 |
3 bedrooms | $1,085,055 |
4 bedrooms | $1,506,302 |
5 bedrooms | $1,885,000 |
Walnut Creek Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 277 | 368 | 392 | 407 | 382 |
Average Price | $799,234 | $852,657 | $873,672 | $874,408 | $843,717 |
Avg Price Change | -6.68% | -2.46% | -0.08% | +3.64% | -0.04% |
Median Price | $625,953 | $715,515 | $737,243 | $731,445 | $703,685 |
Med Price Change | -14.31% | -3.04% | +0.79% | +3.94% | -2.00% |
Avg Bedrooms | 2.42 beds | 2.62 beds | 2.65 beds | 2.62 beds | 2.58 beds |
Avg Bathrooms | 1.82 baths | 1.9 baths | 1.91 baths | 1.89 baths | 1.86 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 229 | $820,644 | 50 days |
Distressed Homes | 1 | $634,900 | 192 days |
Multi-Million Dollar Homes | 63 | $1,556,113 | 44 days |
Newly Built Homes | 11 | $1,655,488 | 67 days |
Homes with a Pool | 97 | $755,442 | 51 days |
Reduced Price Homes | 7 | $643,257 | 43 days |
Powered by
